<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Street photography versus Street View</title>
	<atom:link href="http://www.auspiciousdragon.net/photowords/?feed=rss2&#038;p=2620" rel="self" type="application/rss+xml" />
	<link>http://www.auspiciousdragon.net/photowords/?p=2620</link>
	<description>on auspiciousdragon.net</description>
	<lastBuildDate>Thu, 01 Apr 2010 17:24:52 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://www.auspiciousdragon.net/photowords/?p=2620&#038;cpage=1#comment-82296</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.auspiciousdragon.net/photowords/?p=2620#comment-82296</guid>
		<description>Since you seem to have turned off comments on your final post, I&#039;ll post here.

Seems all my regular bloggers are disappearing, first Matt 1pt4, now you.  What next, TOP?!!

As a longer time lurker and occasional poster on your blog, I&#039;d just like to say thanks for all your posts on this blog.  I stop by every couple of weeks usually and always find some insightful thought or link on here.  So thanks!

All the best, 
Sam.</description>
		<content:encoded><![CDATA[<p>Since you seem to have turned off comments on your final post, I&#8217;ll post here.</p>
<p>Seems all my regular bloggers are disappearing, first Matt 1pt4, now you.  What next, TOP?!!</p>
<p>As a longer time lurker and occasional poster on your blog, I&#8217;d just like to say thanks for all your posts on this blog.  I stop by every couple of weeks usually and always find some insightful thought or link on here.  So thanks!</p>
<p>All the best,<br />
Sam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.auspiciousdragon.net/photowords/?p=2620&#038;cpage=1#comment-81494</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.auspiciousdragon.net/photowords/?p=2620#comment-81494</guid>
		<description>Oren, True enough

Mike</description>
		<content:encoded><![CDATA[<p>Oren, True enough</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oren Grad</title>
		<link>http://www.auspiciousdragon.net/photowords/?p=2620&#038;cpage=1#comment-81475</link>
		<dc:creator>Oren Grad</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.auspiciousdragon.net/photowords/?p=2620#comment-81475</guid>
		<description>It&#039;s not necessary to sum anything up.  All that&#039;s needed for a picture is something worth showing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not necessary to sum anything up.  All that&#8217;s needed for a picture is something worth showing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.auspiciousdragon.net/photowords/?p=2620&#038;cpage=1#comment-81469</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.auspiciousdragon.net/photowords/?p=2620#comment-81469</guid>
		<description>Google is close to being an infinite number of monkeys, but that&#039;s fine. Apart from the fact that sorting through the data is likely to be mindnumbingly dull, there is a real difference between sorting after the fact and choosing a moment to sum up a whole story or idea.

Mike</description>
		<content:encoded><![CDATA[<p>Google is close to being an infinite number of monkeys, but that&#8217;s fine. Apart from the fact that sorting through the data is likely to be mindnumbingly dull, there is a real difference between sorting after the fact and choosing a moment to sum up a whole story or idea.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lester</title>
		<link>http://www.auspiciousdragon.net/photowords/?p=2620&#038;cpage=1#comment-81462</link>
		<dc:creator>Paul Lester</dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.auspiciousdragon.net/photowords/?p=2620#comment-81462</guid>
		<description>I would say that street photographers have little to worry about.  I rather like what Google has done. It makes it every interesting to zoom down to that level and take in the landmarks, especially if you are trying to find something or perhaps just want to know what things look like in that area.

Street photography, I believe, is a bit different, with the photographer, as you said, having to sum up things in a single frame.  Googles 360 degree cameras are simply collecting data, not trying to tell a story.</description>
		<content:encoded><![CDATA[<p>I would say that street photographers have little to worry about.  I rather like what Google has done. It makes it every interesting to zoom down to that level and take in the landmarks, especially if you are trying to find something or perhaps just want to know what things look like in that area.</p>
<p>Street photography, I believe, is a bit different, with the photographer, as you said, having to sum up things in a single frame.  Googles 360 degree cameras are simply collecting data, not trying to tell a story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Doonan</title>
		<link>http://www.auspiciousdragon.net/photowords/?p=2620&#038;cpage=1#comment-81461</link>
		<dc:creator>Martin Doonan</dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.auspiciousdragon.net/photowords/?p=2620#comment-81461</guid>
		<description>Just as Google has moved the map from the 2nd to the third dimension, so photography works in the fourth. There is no sense of time with Google, street photography in various forms gives us just that.</description>
		<content:encoded><![CDATA[<p>Just as Google has moved the map from the 2nd to the third dimension, so photography works in the fourth. There is no sense of time with Google, street photography in various forms gives us just that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
